| Learning Area | Level, Code | Descriptor |
|---|---|---|
| Humanities – Civics and Citizenship | Level 9–10, VC2HC10K05 | The key features and values of Australia's system of government and how citizens can participate in and influence civic decision-making. |
| Humanities – Civics and Citizenship | Level 9–10, VC2HC10K06 | The role of laws and Australia's legal system in protecting rights and maintaining social cohesion. |
| Humanities – Civics and Citizenship | Level 9–10, VC2HC10K07 | The causes of and responses to contemporary civic issues at local, national, regional and global scales. |
| Humanities – Civics and Citizenship | Level 9–10, VC2HC10S01 | Develop and evaluate questions to investigate Australia's political and legal systems and contemporary civic issues. |
| Humanities – Civics and Citizenship | Level 9–10, VC2HC10S02 | Locate, select and organise information and data from a range of reliable sources. |
| Humanities – Civics and Citizenship | Level 9–10, VC2HC10S03 | Analyse information and evidence to explain perspectives, challenges and possible responses to civic issues. |
| Humanities – Civics and Citizenship | Level 9–10, VC2HC10S04 | Present arguments, conclusions and evidence-based responses using appropriate civic terminology. |
| Humanities – History | Level 9–10, VC2HH10K11 | The causes and consequences of significant movements, events and developments that have shaped the modern world. |
| Humanities – History | Level 9–10, VC2HH10S02 | Analyse the causes and effects of historical events and developments using evidence from sources. |
| Humanities – Geography | Level 9–10, VC2HG10K05 | Human and environmental processes influence the characteristics of places and the distribution of environments at different scales. |
| Humanities – Geography | Level 9–10, VC2HG10K06 | The interconnections between places, people and environments and their implications for sustainability and wellbeing. |
| Humanities – Geography | Level 9–10, VC2HG10S02 | Collect, organise and interpret geographical data and information from a range of sources. |
| English | Level 9–10, VC2E10LA01 | Examine how language is used to evaluate, persuade and position audiences. |
| English | Level 9–10, VC2E10LA02 | Analyse how ideas, perspectives and values are represented in a range of texts. |
| English | Level 9–10, VC2E10LY03 | Analyse and evaluate how language features, text structures and visual features shape meaning and influence audiences. |
| English | Level 9–10, VC2E10LY06 | Create sustained spoken, written and multimodal texts that present and justify ideas using evidence. |
| Mathematics – Statistics | Level 10, VC2M10ST02 | Analyse and interpret data displays and statistical information to draw conclusions and justify decisions. |
| Mathematics – Statistics | Level 10, VC2M10ST03 | Evaluate and communicate statistical findings using appropriate mathematical language and representations. |
| Science | Level 9–10, VC2S10I01 | Pose investigable questions and plan safe, ethical investigations using appropriate methods. |
| Science | Level 9–10, VC2S10I05 | Analyse and evaluate data, evidence and claims to develop evidence-based conclusions. |
| Science | Level 9–10, VC2S10U09 | Explain how scientific knowledge informs decision-making about contemporary issues involving science and society. |
| Digital Technologies | Level 9–10, VC2TDI10P05 | Analyse data and information from digital systems to support investigation and decision-making. |
| Digital Technologies | Level 9–10, VC2TDI10P08 | Create digital solutions that communicate information for specific audiences and purposes. |
| Critical and Creative Thinking | Level 9–10, VC2CCT1001 | Question assumptions, analyse evidence and evaluate reasoning when investigating complex issues. |
| Critical and Creative Thinking | Level 9–10, VC2CCT1004 | Generate, evaluate and refine solutions or responses to authentic problems. |
| Ethical Capability | Level 9–10, VC2EC1001 | Analyse ethical issues involving competing rights, values and responsibilities using ethical reasoning. |
| Ethical Capability | Level 9–10, VC2EC1002 | Evaluate the consequences of actions and justify ethical decisions using evidence and reasoned argument. |
| Personal and Social Capability | Level 9–10, VC2PSC1001 | Reflect on personal values, beliefs and actions, and evaluate their influence on relationships and participation in communities. |
| Personal and Social Capability | Level 9–10, VC2PSC1004 | Collaborate with others to investigate issues, negotiate ideas and contribute to shared outcomes. |
| Intercultural Capability | Level 9–10, VC2IC1001 | Analyse how cultural perspectives, beliefs and values influence interactions, decisions and understandings in local and global contexts. |
Our guided learning journey that moves from curiosity to understanding. Each step
builds naturally, so your child can explore, think, create, and grow at their own pace.

Get orientated and understand the challenge, goals and what you’ll create.

Ask questions, explore different ideas and perspectives and gather inspiration.

Dig deeper into your ideas, test possibilities and build understanding.

Create, make and experiment using the skills and ideas you’ve developed.

Look back on your process and results, celebrate growth and consider what’s next.
Explore legends, creatures, and mythical worlds while building skills
Discover how animals live, adapt, and survive while learning about the natural world.
Use gaming worlds to strengthen problem-solving, digital literacy, and thinking.
Discover the science behind speed while developing skills in physics, measurement, and data.