This Curiosity Snapshot provides a cross-curriculum introduction to unicorns and pegasi through science, creativity, storytelling, and inquiry.
Learners explore how mythical creatures are inspired by real animals and environments while developing skills in observation, imagination, questioning and creative communication.
The snapshot is designed using inclusive learning principles, supporting diverse learning needs through self-paced exploration, clear instructions, flexible activity options, visual supports, and multiple ways for learners to engage, create, and reflect.
A Curiosity Snapshot is a single learning experience within the larger Curiosity Collection. Each snapshot introduces a topic through exploration, creative activities, and reflection.
The program includes:
Each Curiosity Snapshot takes learners on a Wonder Learning Journey.
| Learning Area | Level, Code | Descriptor |
|---|---|---|
| Science | Level 3, VCSSU044 | Living things can be grouped based on observable features and can be distinguished from non-living things. |
| Science | Level 3, VCSSU045 | Living things depend on each other and the environment to survive. |
| Science | Level 4, VCSSU058 | Living things have life cycles and depend on each other and the environment to survive. |
| English | Level 3, VCELY247 | Plan, draft and publish imaginative, informative and persuasive texts demonstrating increasing control over text structures and language features. |
| English | Level 4, VCELY269 | Plan, draft and publish imaginative, informative and persuasive texts containing key information and supporting details for a widening range of audiences, demonstrating increasing control over text structures and language features. |
| Mathematics | Level 3, VCMSP150 | Collect data, organise into categories and create displays using lists, tables, picture graphs and simple column graphs, with and without the use of digital technologies. |
| Mathematics | Level 4, VCMSP166 | Construct suitable data displays, with and without the use of digital technologies, from given or collected data. |
| Humanities | Level 3, VCHHK070 | Identify the characteristics of places in different locations at a range of scales. |
| Humanities | Level 4, VCHHK080 | Describe and explain the characteristics of places and the location of features. |
| Design and Technologies | Level 3–4, VCDSTC025 | Generate, develop and communicate design ideas and decisions using appropriate technical terms and graphical representation techniques. |
| Visual Arts | Level 3–4, VCAVAE025 | Explore ideas and artworks from different cultures and times as inspiration to create visual artworks. |
| Health & Physical Education | Level 3–4, VCHPEP093 | Practise strategies to promote health, safety and wellbeing. |
| Critical & Creative Thinking | Level 4, VCCCTQ012 | Investigate questions and problems using reasoning and imagination. |
| Personal & Social Capability | Level 4, VCPSCSE017 | Describe personal strengths and challenges and identify skills they would like to develop. |
Our guided learning journey that moves from curiosity to understanding. Each step
builds naturally, so your child can explore, think, create, and grow at their own pace.

Get orientated and understand the challenge, goals and what you’ll create.

Ask questions, explore different ideas and perspectives and gather inspiration.

Dig deeper into your ideas, test possibilities and build understanding.

Create, make and experiment using the skills and ideas you’ve developed.

Look back on your process and results, celebrate growth and consider what’s next.
Explore legends, creatures, and mythical worlds while building skills
Discover how animals live, adapt, and survive while learning about the natural world.
Use gaming worlds to strengthen problem-solving, digital literacy, and thinking.
Discover the science behind speed while developing skills in physics, measurement, and data.