| Learning Area | Level, Code | Descriptor |
|---|---|---|
| English | Level 9, VC2ELY9E01 | Analyse how authors use text structures and language features to influence audiences and represent ideas, including through the use of narrative voice, perspective and tone. |
| English | Level 9, VC2ELY9E02 | Analyse and evaluate how language features, images and vocabulary are used to represent ideas, issues and events in a range of texts. |
| English | Level 9, VC2ELY9E03 | Create and edit texts for different purposes and audiences, selecting and using appropriate text structures, language features and multimodal elements. |
| English | Level 9, VC2ELY9E04 | Use interaction skills to present and discuss ideas, including selecting and sequencing content, and using voice and language conventions for clarity and effect. |
| Humanities (History) | Level 9, VC2HH9H02 | Analyse the perspectives of people from the past and explain how these perspectives influenced their actions and decisions. |
| Humanities (Civics & Citizenship) | Level 9, VC2HC9C03 | Analyse how media and public communication influence people’s understanding of political and social issues. |
| Humanities (Geography) | Level 9, VC2HG9G04 | Analyse how perceptions of places and environments are influenced by cultural and social factors. |
| Digital Technologies | Level 9, VC2DT9D01 | Analyse and evaluate data from multiple sources to identify patterns, trends and relationships, and communicate findings using appropriate representations. |
| Digital Technologies | Level 9, VC2DT9D02 | Evaluate how information systems and digital technologies influence communication, collaboration and decision-making. |
| Mathematics (Statistics) | Level 9, VC2M9ST02 | Analyse and interpret data displays and summary statistics to identify patterns, relationships and potential misrepresentation. |
| Mathematics (Statistics) | Level 9, VC2M9ST03 | Evaluate the use of data in media and other contexts, including how it can be used to inform or mislead. |
| The Arts (Media Arts) | Level 9, VC2AM9M01 | Analyse how technical and symbolic elements are used in media artworks to represent ideas, perspectives and meaning for specific audiences. |
| The Arts (Visual Arts) | Level 9, VC2AV9V01 | Explore and apply visual conventions, materials and techniques to communicate ideas and meaning in artworks. |
| Critical & Creative Thinking | Level 9, VC2CCT9T01 | Investigate complex questions and problems using a range of thinking processes, including analysing, evaluating and synthesising information. |
| Critical & Creative Thinking | Level 9, VC2CCT9T02 | Evaluate information and ideas using criteria and evidence to justify conclusions and decisions. |
| Personal & Social Capability | Level 9, VC2PSC9P01 | Reflect on personal values, attitudes and behaviours, and how these influence interactions with others. |
| Personal & Social Capability | Level 9, VC2PSC9P02 | Work collaboratively to generate and develop ideas, and evaluate the effectiveness of group processes. |
| Ethical Capability | Level 9, VC2EC9E01 | Analyse how ethical principles and values influence decision-making and behaviour in different contexts. |
| Intercultural Capability | Level 9, VC2IC9I01 | Analyse how cultural perspectives and experiences influence beliefs, values and behaviours. |
Our guided learning journey that moves from curiosity to understanding. Each step
builds naturally, so your child can explore, think, create, and grow at their own pace.

Get orientated and understand the challenge, goals and what you’ll create.

Ask questions, explore different ideas and perspectives and gather inspiration.

Dig deeper into your ideas, test possibilities and build understanding.

Create, make and experiment using the skills and ideas you’ve developed.

Look back on your process and results, celebrate growth and consider what’s next.
Explore legends, creatures, and mythical worlds while building skills
Discover how animals live, adapt, and survive while learning about the natural world.
Use gaming worlds to strengthen problem-solving, digital literacy, and thinking.
Discover the science behind speed while developing skills in physics, measurement, and data.