Each Snapshot is designed using inclusive learning principles, supporting diverse learning needs through self-paced exploration, clear instructions, flexible activity options, visual supports, and multiple ways for learners to engage, create, and reflect.
A Curiosity Snapshot is a single learning experience within the larger Curiosity Collection. Each snapshot introduces a topic through exploration, creative activities, and reflection.
The program includes:
| Learning Area | Level / Code | Descriptor |
|---|---|---|
| English | Level 3, VC2E3LY03 | Use comprehension strategies to build literal and inferred meaning from texts. |
| English | Level 3, VC2E3LY06 | Create and edit written and/or multimodal texts to communicate ideas and information for known audiences. |
| English | Level 4, VC2E4LY06 | Create and edit written and/or multimodal texts, using language features to communicate ideas and information for purposes and audiences. |
| Science | Level 3, VC2S3U01 | Compare characteristics of living and non-living things and examine how the environment supports the survival of living things. |
| Science | Level 4, VC2S4U01 | Explain how the survival of living things is affected by physical conditions of their environment. |
| Mathematics | Level 3, VC2M3ST02 | Acquire, record and represent data for categorical variables and identify and describe simple variations. |
| Mathematics | Level 4, VC2M4ST02 | Create and interpret data displays to represent and compare data collected from observations or surveys. |
| Humanities (Geography) | Level 3, VC2HG3K02 | Describe and compare characteristics of places and explain why people value places and environments differently. |
| Humanities (Geography) | Level 4, VC2HG4K02 | Explain how people use and perceive places and environments differently and the importance of caring for Country/Place. |
| Design and Technologies | Level 3-4, VC2TDE4P01 | Generate, communicate and evaluate design ideas for designed solutions that meet needs or opportunities. |
| Design and Technologies | Level 3-4, VC2TDE4P02 | Select and use materials, components, tools and equipment safely to produce designed solutions. |
| Visual Arts | Level 3-4, VC2AVA4C01 | Explore ideas and practices used by artists to communicate observations, experiences and imagination in artworks. |
| Visual Arts | Level 3-4, VC2AVA4C02 | Create artworks that communicate ideas, observations and imagination using visual conventions and techniques. |
| Health and Physical Education | Level 3-4, VC2HP4P06 | Identify personal strengths and describe how they contribute to positive outcomes and achievements. |
| Health and Physical Education | Level 3-4, VC2HP4P10 | Describe and apply strategies that promote respectful relationships and teamwork. |
| Critical and Creative Thinking | Level 3-4, VC2CCT4S03 | Explore and generate ideas and consider alternatives when solving problems or investigating questions. |
| Critical and Creative Thinking | Level 3-4, VC2CCT4S04 | Use reasoning and evidence to explain ideas and decisions. |
| Personal and Social Capability | Level 3-4, VC2PSC4S02 | Describe personal strengths and interests and explain how they contribute to learning and achievement. |
| Personal and Social Capability | Level 3-4, VC2PSC4S04 | Demonstrate strategies that support collaboration, communication and positive interactions with others. |
| Personal & Social Capability | Level 7, VCPSCSE027 | Reflect on learning strengths and challenges. |
Our guided learning journey that moves from curiosity to understanding. Each step
builds naturally, so your child can explore, think, create, and grow at their own pace.

Get orientated and understand the challenge, goals and what you’ll create.

Ask questions, explore different ideas and perspectives and gather inspiration.

Dig deeper into your ideas, test possibilities and build understanding.

Create, make and experiment using the skills and ideas you’ve developed.

Look back on your process and results, celebrate growth and consider what’s next.
Explore legends, creatures, and mythical worlds while building skills
Discover how animals live, adapt, and survive while learning about the natural world.
Use gaming worlds to strengthen problem-solving, digital literacy, and thinking.
Discover the science behind speed while developing skills in physics, measurement, and data.