This Curiosity Snapshot provides a cross-curriculum introduction to Formula 1 cars through science, maths, design, technology, geography, and creative inquiry.
Learners explore how racing cars are designed to go fast, how teams work together, and how engineers use science and data to improve performance while developing skills in observation, questioning, problem-solving, and creative design.
The snapshot is designed using inclusive learning principles, supporting diverse learning needs through self-paced exploration, clear instructions, flexible activity options, visual supports, and multiple ways for learners to engage, create, and reflect.
A Curiosity Snapshot is a single learning experience within the larger Curiosity Collection. Each snapshot introduces a topic through exploration, creative activities, and reflection.
The program includes:
Each Curiosity Snapshot takes learners on a Wonder Learning Journey.
| Learning Area | Level & Code | Descriptor |
|---|---|---|
| Science | Level 3, VCSSU049 | Heat can be produced in many ways and can move from one object to another. |
| Science | Level 3, VCSSU048 | Forces can be exerted by one object on another through direct contact or from a distance. |
| Science | Level 4, VCSSU064 | Forces can be exerted by one object on another through direct contact or from a distance, affecting motion. |
| Science | Level 4, VCSSIS068 | Science involves making predictions and describing patterns and relationships. |
| Mathematics | Level 3, VCMNA134 | Use scaled instruments to measure and compare lengths, masses, capacities and temperatures. |
| Mathematics | Level 3, VCMSP150 | Collect data, organise into categories and create displays using lists, tables, picture graphs and simple column graphs, with and without the use of digital technologies. |
| Mathematics | Level 4, VCMNA152 | Choose appropriate units of measurement for length, mass, capacity and time. |
| Mathematics | Level 4, VCMSP166 | Construct suitable data displays, with and without the use of digital technologies, from given or collected data. |
| Mathematics | Level 4, VCMMG165 | Use scaled instruments to measure and compare lengths, distances and speeds. |
| Design and Technologies | Level 3–4, VCDSTC025 | Generate, develop and communicate design ideas and decisions using appropriate technical terms and graphical representation techniques. |
| Design and Technologies | Level 3–4, VCDSTS026 | Select and use materials, components, tools and equipment using safe work practices to produce designed solutions. |
| Digital Technologies | Level 3–4, VCDTDI021 | Recognise different types of data and explore how the same data can be represented in different ways. |
| English | Level 3, VCELY247 | Plan, draft and publish imaginative, informative and persuasive texts demonstrating increasing control over text structures and language features. |
| English | Level 4, VCELY269 | Plan, draft and publish imaginative, informative and persuasive texts containing key information and supporting details for a widening range of audiences, demonstrating increasing control over text structures and language features. |
| Visual Arts | Level 3–4, VCAVAE025 | Explore ideas and artworks from different cultures and times as inspiration to create visual artworks. |
| Visual Arts | Level 3–4, VCAVAV026 | Use materials, techniques and processes to explore visual conventions when making artworks. |
| Critical & Creative Thinking | Level 3–4, VCCCTQ012 | Investigate questions and problems using reasoning and imagination. |
| Critical & Creative Thinking | Level 3–4, VCCCTR014 | Consider different ideas and describe possible solutions. |
| Personal & Social Capability | Level 3–4, VCPSCSE017 | Describe personal strengths and challenges and identify skills they would like to develop. |
| Personal & Social Capability | Level 3–4, VCPSCSO020 | Work with others to achieve shared goals. |
Our guided learning journey that moves from curiosity to understanding. Each step
builds naturally, so your child can explore, think, create, and grow at their own pace.

Get orientated and understand the challenge, goals and what you’ll create.

Ask questions, explore different ideas and perspectives and gather inspiration.

Dig deeper into your ideas, test possibilities and build understanding.

Create, make and experiment using the skills and ideas you’ve developed.

Look back on your process and results, celebrate growth and consider what’s next.
Explore legends, creatures, and mythical worlds while building skills
Discover how animals live, adapt, and survive while learning about the natural world.
Use gaming worlds to strengthen problem-solving, digital literacy, and thinking.
Discover the science behind speed while developing skills in physics, measurement, and data.